KAITEC Inganda zicecekeye kandi zizigama ingufu screw compressor
Kumenyekanisha urutonde rwa KAITEC ruheruka rwa screw compressor zagenewe gutanga imikorere idahwitse kandi yizewe kubidukikije. Hamwe na rotor-yuzuye neza, iyi compressor yumuyaga wamashanyarazi itanga imikorere myiza, urusaku ruke hamwe no kunyeganyega.
Urukurikirane rwa KAITEC rugaragaza disiki itaziguye, urusaku rudafite ibyuma, umuvuduko muke wa centrifugal kugirango umenye neza urusaku ruke. Ihuriro rya inlet muffler ya variable ya frequency cooler fan shell hamwe na compressor inlet muffler itanga ingaruka zinganda zigabanya urusaku, kandi urusaku ni 73dB gusa kuri 132kW. Amashanyarazi y’urusaku ruke cyane ni urwego rwisi kandi rwiza kubidukikije byinganda aho urusaku ruke rusabwa.
Igisekuru cyanyuma cyibikorwa byiza bya SKY urukurikirane rwa rot rot itwara rotor nini, itanga imikorere idahwitse kandi yizewe. Igishushanyo cya gatatu hamwe na silindrike na roller bifasha kurushaho kuramba no kubaho kwimashini.
Urukurikirane rwa KAITEC rushobora kugenzurwa hagati kugirango igabanye umuvuduko wa sisitemu nogukoresha ingufu, bityo igabanye ibikorwa byukoresha. Igabanya kandi imyuka ihumeka kandi ikomeza umuvuduko uhoraho, itanga umusaruro mwinshi mubidukikije.
Waba ushaka compressor yindege yinganda zikora inganda, ibinyabiziga cyangwa ubwubatsi, urwego rwa KAITEC nuguhitamo neza. Hamwe nuruvange rwimikorere ihanitse, urusaku ruke ningufu zingirakamaro, iragaragara kumasoko nka compressor nziza ya screw nziza ushobora gutunga.
Kubwibyo, niba ushaka kwibonera imikorere isumba iyindi kandi yizewe yinganda zoguhumeka ikirere, urukurikirane rwa KAITEC nuguhitamo neza kuri wewe. Gura iyi mashini yujuje ubuziranenge uyumunsi kandi wibonere ibyiza muburyo bwikoranabuhanga bwo mu kirere.
Icyitegererezo | Ubushobozi / Umuvuduko (m³ / min / Mpa) | Imbaraga (RW) | Urusaku (db) | Uburebure (mm) | Ubugari (mm) | Uburebure (mm) | |||
KHE15 | 2.50 / 0.8 | 2.2 / 1.0 | 15 | 67 | 1450 | 890 | 1073 | ||
KHE18 | 3.13 / 0.7 | 3.10 /0.8 | 2.79 / 1.0 | 2.25 / 1.3 | 18.5 | 67 | 1550 | 930 | 1140 |
KHE22 | 3.63 / 0.7 | 3.58 / 0.8 | 3.03 / 1.0 | 2.77 / 1.3 | 22 | 67 | |||
KHE30 | 5.01 / 0.7 | 4.90 / 0.8 | 4.05 / 1.0 | 3.52 / 1.3 | 30 | 68 | 1750 | 1010 | 1288 |
KHE37 | 6.35 / 0.7 | 6.30 / 0.8 | 5.64 / 1.0 | 4.01 / 1.3 | 37 | 69 | |||
KHE45 | 7.87 / 0.7 | 7.75 /0.8 | 6.41 / 1.0 | 5.43 / 1.3 | 45 | 70 | 2220 | 1410 | 1720 |
KHE55 | 10.15 / 0.7 | 10,00 / 0.8 | 8.77 / 1.0 | 6.34 / 1.3 | 55 | 70 | |||
KHE75 | 14.39 / 0.7 | 14.18 / 0.8 | 12.02 / 1.0 | 9.80 / 1.3 | 75 | 72 | 2560 | 1520 | 1820 |
KHE90 | 16.86 / 0.7 | 16,80 / 0.8 | 14.80 / 1.0 | 11.90 / 1.3 | 90 | 72 | |||
KHE45 | 7.87 / 0.7 | 7.75 /0.8 | 6.41 / 1.0 | 5.43 / 1.3 | 45 | 70 | 2220 | 1410 | 1720 |
KHE55 | 10.15 / 0.7 | 10,00 / 0.8 | 8.77 / 1.0 | 6.34 / 1.3 | 55 | 70 | |||
KHE75 | 14.39 / 0.7 | 14.18 / 0.8 | 12.02 / 1.0 | 9.80 / 1.3 | 75 | 72 | 2560 | 1520 | 1820 |
KHE90 | 16.86 / 0.7 | 16,80 / 0.8 | 14.80 / 1.0 | 11.90 / 1.3 | 90 | 72 |
Ibyiciro byibicuruzwa
-
Terefone
-
E-imeri
-
Whatsapp
whatsapp