Umuvuduko mwinshi wo mu kirere DTH Nyundo
Ibyiza:
ni ubwoko bwumuvuduko mwinshi DTH inyundo idafite ibirenge, kandi nigishushanyo gishya. lt nayo ni imwe mu nyundo za DTH zateye imbere mu ijambo.
Ifite ibyiza bikurikira :
- Mubibazo byo kuvunika ibirenge kuvunika no kwaguka no kwikuramo.
- Gukoresha ingufu nkeya hamwe ninshuro nyinshi zingaruka.Umuvuduko wo gucukura ni 15% -30% kurenza uwufite ibirenge.
- Imiterere yoroshye, ibice byizewe, kuramba kuramba, byoroshye kandi bihendutse kubungabunga.
- Gukoresha umwuka muke hamwe namavuta.Ikoreshwa ryamavuta riri munsi ya 10% ugereranije niyifite ikirenge.
Gusaba:
Inyundo za DTH ni ibice bikora bya DTH drill rig, itwara piston imbere ninyuma kugirango bigire ingaruka kuri DTH yo kumena amabuye numwuka uhumeka. Isosiyete yacu ya Kaishan yumuvuduko mwinshi winyundo ikwiranye nibikorwa byose kandi ikora kuburyo bugaragara mubucukuzi buciriritse kandi bwihuse bwo gucukura umwobo wubushakashatsi cyane cyane mugucukura amazi no gucukura bidasanzwe.
Icyitegererezo | K3 | K4 | K5 | K6 | K8 | K10 |
Ikintu Ibisobanuro | Ibiro (kg) | |||||
Hejuru Sub | 4.45 | 6.83 | 14.42 | 20.33 | 37.32 | 64.8 |
O Impeta | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Reba Valve Bond | 0.14 | 0.26 | 0.58 | 0.58 | 0.68 | 1.53 |
Isoko | 0.01 | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 |
Ikwirakwiza ry'ikirere | 0.78 | 1.2 | 2.13 | 3.54 | 6.3 | 13.4 |
Cylinder y'imbere | 1.45 | 1.76 | 3.74 | 5.4 | 7.5 | 13 |
Piston | 4.76 | 8.5 | 15.73 | 24.43 | 44.2 | 71.5 |
Cylinder | 9.56 | 15.5 | 22.95 | 29.17 | 68.11 | 94.54 |
Kuyobora Bush | 0.88 | 1.35 | 2.6 | 6.5 | 6.5 | 11.7 |
O Impeta | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Gutandukanya Bush | 0.15 | 0.19 | 0.54 | 0.86 | 1.3 | 2.2 |
Drive Sub | 1.96 | 3.74 | 6.73 | 7.38 | 19.7 | 27 |
Itariki ya tekiniki | ||||||
Icyitegererezo | K3 | K4 | K5 | K6 | K8 | |
Uburebure (Nta Bit) | 889mm | 985mm | 1107mm | 1238mm | 1355mm | 1484mm |
Uburemere (Nta Bit) | 25kg | 40kg | 67kg | 111kg | 192kg | 302kg |
Diameter yo hanze | Φ82mm | Φ99.5mm | Φ125mm | Φ148mm | Φ185mm | 25225mm |
Bit Shank | K3 ** IR3.5 | K3 ** COP44 / DHD340 | K5 ** COP45 / DHD350 | K6 ** COP64 / DHD360 | K8 ** COP84 / DHD380 | K10 ** |
Urwego | Φ90-Φ105mm | Φ110-Φ130mm | Φ135-Φ165mm | Φ155-Φ190mm | Φ195-Φ254mm | Φ254-Φ311mm |
Umutwe | API 2 3/8 "REG | API 2 3/8 "REG | API 2 3/8 "REG API 3 1/2" REG | API 3/2 "REG | API 4 1/2 "REG | API 5 1/2 "REG |
Umuvuduko w'akazi | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.7-3.5Mpa |
Igipimo cyingaruka kuri 17 Bar | 25Hz | 31Hz | 28Hz | 25Hz | 22Hz | 20Hz |
Basabwe Kuzunguruka Umuvuduko | 25-40 r / min | 22-35 r / min | 20-35 r / min | 20-30 r / min | 15-25 r / min | 20-40 r / min |
Ikoreshwa ry'ikirere | 1.0 Mpa: 4.8 m³ / min | 1.0 Mpa: 6 m³ / min | 1.0 Mpa: 7 m³ / min | 1.0 Mpa: 9 m³ / min | 1.0 Mpa: 12 m³ / min | 1.0 Mpa: 22 m³ / min |
1.8 Mpa: 9,6 m³ / min | 1.8 Mpa: 10 m³ / min | 1.8 Mpa: 14 m³ / min | 1.8 Mpa: 18 m³ / min | 1.8 Mpa: 23 m³ / min | 1.8 Mpa: 40 m³ / min | |
2.4 Mpa: 12,6 m³ / min | 2.4 Mpa: 15 m³ / min | 2.4 Mpa: 19 m³ / min | 2.4 Mpa: 26 m³ / min | 2.4 Mpa: 31 m³ / min | 2.4 Mpa: 65 m³ / min |
Andika ubutumwa bwawe hano hanyuma utwohereze